ZigSense Reference Projects
| Client | Project | Country | Details |
| San Diego Zoo | Water Treatment | USA | Wireless interface between water flow signal and a MOSCAD telemetry system |
| Government Research Centre | Fermentation Laboratory | Australia | Wireless monitoring of air flow, low temperature deep freezers & storage refrigerators. Interface to local HMI |
| Cotton fields | Water channels and irrigation systems | Australia | Water level monitoring of irrigation channels. Reporting of traveling irrigation systems motor and pressure conditions. Data is accessible on ZigCloud online monitoring services |
| Coal mine | Water level | Australia | Wireless monitoring of water level sensor installed on a mobile water tank combined with wireless detection & identification of truck to automatically start/stop water pump |
| Hotel kitchen | Cooking oil temperature monitoring | Australia | Wireless interface between a Temperature controller installed in a commercial cooking facility. System includes a centralised HMI data logger & alarm system |
| Hospital Kitchen | Cooking oil temperature monitoring | Australia | Wireless interface between a Temperature controller installed in a commercial cooking facility. System includes a centralised HMI data logger & alarm system |
| Restaurant | Freezers Temperature monitoring | Australia | Wireless monitoring of fresh fruit cool rooms, frozen meat deep freezers, drinks refrigerators. Interface to local HMI with data logging and alarms |
| University Science Department | Refrigerators & Freezers temperature monitoring | Australia | Wireless monitoring of low temperature deep freezers & pharmaceutical storage refrigerators. System includes interface to local HMI with internet extensions |
| Tennis club | Light control. Energy savings | Australia | Wireless ON/OFF control of tennis court light. Energy saving. Interface to a central PLC |
| BMS | Water metering data | USA | Water metering data is transferred over the air and interfaced to a third part BMS via ZigSense gateway |
| Solar panels installer | RF site surveys | USA | Wireless range testing and RF site surveying. Pre-installation communication test between solar panels and energy meter |

